REGULAR | BRONZE | SILVER | GOLD | PLATINUM | DIAMOND | SIGNATURE | |
VIP BENEFITS | |||||||
Dedicated Account Manager | YES | YES | YES | ||||
Daily Withdrawal Limit | 30,000 | 50,000 | 50,000 | 80,000 | 100,000 | 200,000 | 300,000 |
TURNOVER REBATES | |||||||
Live Casino | 0.30% | 0.40% | 0.50% | 0.60% | 0.80% | 1.00% | |
Slot | 0.50% | 0.60% | 0.70% | 0.90% | 1.00% | 1.30% | |
Sports | 0.50% | 0.60% | 0.70% | 0.90% | 1.00% | 1.30% | |
EXCLUSIVE BONUSES | |||||||
Tier Upgrade Bonus | 88 | 188 | 388 | 888 | 1,888 | 3,888 | |
Weekly Cashback | 3% | 5% | 5% | 6% | 7% | 8% | 8% |
Cashback Cap | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 | 50,000 |
Birthday Bonus | 100 | 188 | 288 | 588 | 888 | 1888 | 3888 |
Festival Gift | YES | YES | YES | ||||
MONTHLY TIER UPGRADE REQUIREMENT | |||||||
Minimum Deposit | 30,000 | 60,000 | 200,000 | 500,000 | 1,000,000 |
2,000,000/ By Invitation |
|
TIER MAINTENANCE REQUIREMENT | ACCUMULATED DEPOSIT WITHIN 3 MONTHS | 100,000 | 250,000 | 500,000 | 1,000,000 | ||
ACCUMULATED TURNOVER WITHIN 3 MONTHS | 1,000,000 | 2,500,000 | 5,000,000 | 10,000,000 | |||
MEMBERSHIP RENEWAL | Lifetime | Lifetime | Every 3 Months | Every 3 Months | Every 3 Months | Every 3 Months |